|
Last Update
|
|
Saturday July 31
|
|
Past & future years (paid service)
|
|
|
|
List of Public Holidays: Austria (Burgenland) |
|
(Year 2010) |
 |
|
|
 |
|
|
| | New Year's Day* | Friday January 1 | | [1] |
|
|
| | Epiphany* | Wednesday January 6 | Catholic or protestant | [2599] |
|
|
| | Christmas holiday (end) | Monday January 11 | School holidays, in addition to above bank holidays (may vary according to district) | [7450] |
|
|
| | winter holiday (beginning) | Friday February 12 | School holidays, in addition to above bank holidays (may vary according to district) | [5445] |
|
|
| | winter holiday (end) | Monday February 22 | School holidays, in addition to above bank holidays (may vary according to district) | [5479] |
|
|
| | Easter holiday (beginning) | Saturday March 27 | School holidays, in addition to above bank holidays (may vary according to district) | [7451] |
|
|
| | banks are closed | Friday April 2 | Banks only | [18293] |
|
|
| | Easter Monday* | Monday April 5 | Catholic or protestant | [3887] |
|
|
| | Easter holiday (end) | Tuesday April 6 | School holidays, in addition to above bank holidays (may vary according to district) | [5527] |
|
|
| | Labor Day/May Day* | Saturday May 1 | | [422] |
|
|
| | Ascension* | Thursday May 13 | Catholic or protestant | [157] |
|
|
| | Pentecost holiday (beginning) | Friday May 21 | School holidays, in addition to above bank holidays (may vary according to district) | [5482] |
|
|
| | Whit Monday* | Monday May 24 | Catholic or protestant | [2493] |
|
|
| | Pentecost holiday (end) | Tuesday May 25 | School holidays, in addition to above bank holidays (may vary according to district) | [5483] |
|
|
| | Corpus Cristi* | Thursday June 3 | Catholic | [2611] |
|
|
| | summer holiday (beginning) | Friday June 25 | School holidays, in addition to above bank holidays (may vary according to district) | [5631] |
|
|
| | Assumption* | Sunday August 15 | Catholic | [2508] |
|
|
| | summer holiday (end) | Monday September 6 | School holidays, in addition to above bank holidays (may vary according to district) | [5490] |
|
|
| | Burnie Show** | Friday October 1 | | [17850] |
|
|
| | International Day of Action to Eradicate Global Poverty | Sunday October 17 | Special Events | [14854] |
|
|
| | United Nations Day | Sunday October 24 | Special Events | [15039] |
|
|
| | National Day* | Tuesday October 26 | National Day | [5] |
|
|
| | All Saints' Day* | Monday November 1 | Catholic | [149] |
|
|
| | All Souls' Day** | Tuesday November 2 | School holidays, in addition to above bank holidays (may vary according to district) | [2624] |
|
|
| | World AIDS Day* | Wednesday December 1 | Special Events | [15224] |
|
|
| | Immaculate Conception* | Wednesday December 8 | Catholic | [875] |
|
|
| | Christmas holiday (beginning) | Friday December 24 | School holidays, in addition to above bank holidays (may vary according to district) | [5513] |
|
|
| | banks are closed | Friday December 24 | Banks only | [18294] |
|
|
| | Christmas Day* | Saturday December 25 | Catholic or protestant | [421] |
|
|
| | St Stephen's Day* | Sunday December 26 | Catholic or protestant | [2590] |
|
|
|
|
Change, error or omission in your country?
Inform us HERE (if published, you will get 50 euros worth of corporate service) IF YOU NEED TRANSLATION, click here
Access directly 750 countries and regions here! (alphabetical)
Copyright 1997-2010 Edit - Easy Does I.T. - 50 rue Miromesnil - 75008 Paris (France)
Translation, multilanguage integration: call EDIT when you can't afford to be wrong +331 42 68 18 14 - edit@edit.fr
|
|
|